US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK 8 / XS/S | UK 10 / S | UK 12 / M | UK 14 / M/L | UK 16 / L | UK 18 L/XL | |
---|---|---|---|---|---|---|
BUST | 34.5"/86cm | 36"/90cm | 37.5"/94cm | 39"/98cm | 40.15"/102cm | 41.73"/106cm |
WAIST | 26"/65cm | 27.5"/69cm | 29"/73cm | 31"/77cm | 32.3"/82cm | 33.85"/86cm |
HIP | 38"/95cm | 39.5"/99cm | 41"/103cm | 43"/107cm | 43.3"/110cm | 44.9"/114cm |
Bust: Measure the fullest part of your bust and around your back.
Waist: Measure the slimmest point above your navel and below your ribs
Hip: Measure the fullest part of your hips and around your back